PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 2.55 X 3.20 | |
Height | 2.3500 | |
Width | 2.5500 | |
Length | 3.2000 | |
CALIBER | .460 S&W MAGNUM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 360 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | LEAD LONG FLAT NOSE GAS CHECK |
UNDERWOOD 460S&W 360GR
UNDERWOOD 460S&W 360GR
$2.95/round
$59.00
19 in stock
UPC | 816874022105 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 726 |
Grains | 360 GRAINS |
Caliber/Gauge | .460 S&W Magnum |
Units per Box | 20 |
Cost per Round | 2.95 |
Length | 3.2000 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Remington Range Clean Handgun Ammunition .40 S&W 180gr
$0.66/round$33.00BLAZER 45 COLT 200GR JHP 50/1000
$1.52/round$76.00WIN USA 38SUP +P 130GR FMJ 50/500
$1.22/round$61.00HORNADY AMERICAN GUNNER 38SPCL
$0.80/round$20.00