PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 2.55 X 3.20 | |
Height | 2.3500 | |
Width | 2.5500 | |
Length | 3.2000 | |
CALIBER | .460 S&W MAGNUM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 360 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | LEAD LONG FLAT NOSE GAS CHECK |
UNDERWOOD 460S&W 360GR
UNDERWOOD 460S&W 360GR
$2.95/round
$59.00
19 in stock
UPC | 816874022105 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 726 |
Grains | 360 GRAINS |
Caliber/Gauge | .460 S&W Magnum |
Units per Box | 20 |
Cost per Round | 2.95 |
Length | 3.2000 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
DBLTAP 9MM MATCH 124GR FMJ 50/1000
$0.58/round$29.00FED AE 9MM 147GR TRN MTCH TSJ 50/500
$0.38/round$19.00FIOCCHI 38SPL 130GR FMJ 50/1000
$0.46/round$23.00