PRODUCT SPECIFICATIONS: | ||
Dimension | 1.90 X 2.50 X 4.80 | |
Height | 1.9000 | |
Width | 2.5000 | |
Length | 4.8000 | |
CALIBER | .40SW | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 180 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | MANUFACTURED USING FACTORY | |
RECONDITIONED BRASS | ||
MUZZLE VELOCITY 985FPS |
HSM RMFG 40S&W 180GR PLATED
HSM RMFG 40S&W 180GR PLATED
$0.38/round
$19.00
161 in stock
UPC | 837306000997 |
---|---|
Manufacturer | HSM |
Manufacturer Part Number | 40-2R |
Grains | 180 GRAINS |
Caliber/Gauge | .40 S&W |
Length | 4.8000 |
Units per Box | 50 |
Cost per Round | 0.38 |
Case Material | Brass |
Bullet Weight (Grains) | 180 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
WIN DEFENDER 380ACP 95GR JHP 20/200
$1.60/round$32.00HRNDY BACKC 357MAG 165GR DGH 25/250
$1.40/round$35.00