PRODUCT SPECIFICATIONS: | ||
Dimension | 4.55 X 9.05 X 13.10 | |
Height | 4.5500 | |
Width | 9.0500 | |
Length | 13.1000 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 26.4000 | |
OTHER FEATURES: | OPTICS READY SLIDE | |
MIL-STD 1913 PICATINNY RAIL | ||
ERGRONOMIC WALTHER GRIP |
WALTHER PDP OR 9MM 5″
WALTHER PDP OR 9MM 5″
$599.00
9 in stock
UPC | 723364220296 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2858134 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
Capacity | 10 |
Length | 13.1000 |
Slide Description | Optic Ready/Serrated |
Safety | Trigger |
Product Type | Striker Fired |
Sights | Adjustable Rear Sight |
Model | PDP |
Package Height | 3.0 |
Package Width | 9.6 |
Shipping Weight | 4.15 |
ATF Type | PISTOL |
Magazine Included | 2 x 10-Round |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands