PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 2.55 X 3.20 | |
Height | 2.3500 | |
Width | 2.5500 | |
Length | 3.2000 | |
CALIBER | .460 S&W MAGNUM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 360 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | LEAD LONG FLAT NOSE GAS CHECK |
UNDERWOOD 460S&W 360GR
UNDERWOOD 460S&W 360GR
$2.95/round
$59.00
19 in stock
UPC | 816874022105 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 726 |
Grains | 360 GRAINS |
Caliber/Gauge | .460 S&W Magnum |
Units per Box | 20 |
Cost per Round | 2.95 |
Length | 3.2000 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM UMC 380ACP 95GR FMJ 50/500
$0.54/round$27.00FED AM EAGLE 9MM 115GR FMJ 100/500
$0.30/round$30.00MAGTECH 357 MAG 125 FMJ FLAT 50/1000
$0.62/round$31.00