UPC | 706397967345 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510FHCOSP |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Caliber/Gauge | 10mm |
Barrel Length | 4.5000 |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Length | 10.3000 |
Slide Description | Optic Ready/Serrated |
Safety | Grip |
Product Type | Striker Fired |
Sights | Fiber Optic Front Sight |
Model | XDM |
Barrel Finish | Black Melonite |
ATF Type | PISTOL |
Package Height | 2.2 |
Package Width | 9.0 |
Rate of Twist | 1-in-10 |
Shipping Weight | 3.3 |
Magazine Included | Yes |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
$597.00
5 in stock

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
KIMBER SUPER MATCH II 45ACP 5″ 8RD
$2,220.00