UPC | 706397967680 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556GP |
Rate of Twist | 1:8" |
Sights | Flip Up Front & Rear |
Safety | Manual Thumb |
Action | Semi-Auto |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Model | SAINT |
Product Type | AR |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Barrel Finish | Black Melonite |
Package Height | 4.0 |
Length | .40 S&W |
Sights Type | Adjustable Sights |
Shipping Weight | 10.65 |
Package Width | 13.0 |
ATF Type | RIFLE |
Magazine Included | 1 x 30-Round |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ ODG 30+1
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ ODG 30+1
$1,006.00
2 in stock

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SAVAGE MSR15 RECON 2.0 .223/
$1,004.00