UPC | 706397935504 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | ST916556BB5 |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Rate of Twist | 1:8" |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 30 |
Length | 40.2000 |
Sights | Yes |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Safety | Ambidextrous |
Product Type | AR |
Barrel Finish | Black Melonite |
Number of Magazines | 1 30 rd. Magpul PMAG |
Package Height | 3.8 |
Package Width | 13.0 |
Shipping Weight | 10.25 |
Sights Type | Adjustable Sights |
Model | Saint B5 |
Magazine Included | 1 x 30-Round |
SPRINGFIELD ARMORY SAINT AR-15 5.56MM 16″ 30+1
SPRINGFIELD ARMORY SAINT AR-15 5.56MM 16″ 30+1
$878.00
2 in stock

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
CMMG RIFLE AR15 AOB 5.56MM
$1,204.00