PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.05 X 6.00 | |
Height | 1.5500 | |
Width | 3.0500 | |
Length | 6.0000 | |
CALIBER | 6.5 CREEDMOOR | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 140 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
SIG 6.5CM 140GR OPEN TIP MATCH
SIG 6.5CM 140GR OPEN TIP MATCH
$1.75/round
$35.00
132 in stock
UPC | 798681576784 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | E65CM1-20 |
Length | 6 |
Units per Box | 20 |
Cost per Round | 1.75 |
Caliber/Gauge | 6.5mm Creedmoor |
Grains | 140 GRAINS |
Case Material | Brass |
Model | Elite Performance |
Product Type | Open Tip Match |
Bullet Weight (Grains) | 140 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY 300BLK 110GR CX 20/200
$1.70/round$34.00FIOCCHI 5.7X28 300RD 40GR FMJ – 100RD 62GR
$0.57/round$230.00HRNDY CD 5.7X28MM 40GR FTX 25/250
$1.08/round$27.00HRNDY 308WIN 168GR BTHP MTCH 20/200
$1.80/round$36.00