PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.70 X 5.15 | |
Height | 1.4500 | |
Width | 2.7000 | |
Length | 5.1500 | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 115 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | SIG 356 9MM AMMO | |
REDUCED RECOIL |
SIG 365 9MM LUGER 115GR FMJ
SIG 365 9MM LUGER 115GR FMJ
$0.48/round
$24.00
Only 1 left in Stock!
1 in stock
UPC | 798681591640 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | E9MMB1-365-50 |
Length | 5.1500 |
Units per Box | 50 |
Cost per Round | 0.48 |
Caliber/Gauge | 9mm |
Grains | 115 GRAINS |
Product Type | Full Metal Jacket |
Model | Elite Performance |
Case Material | Brass |
Bullet Weight (Grains) | 115 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FIOCCHI 40SW 155GR XTP 25/500
$0.88/round$22.00PMC 38 SUPER +P 130GR FMJ-RN
$0.60/round$30.00UNDERWOOD 10MM AUTO 220GR
$1.30/round$26.00HRNDY CD 45ACP+P 185GR 20/200
$1.15/round$23.00