PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 10.55 X 10.70 | |
Height | 2.3500 | |
Width | 10.5500 | |
Length | 10.7000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0100 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 21.3000 | |
OTHER FEATURES: | FOUNDATION SERIES | |
SLIDE SERRATIONS BACK & FRONT | ||
STD SMOOTH BARREL UNTHREADED | ||
3 DOT SIGHTS | ||
MULTI OPTIC SLIDE CUT | ||
POLYMER OPTIC PLATE & TRIGGER | ||
FACED 4-4.5LB TRIGGER. | ||
COMPATIBLE WITH GLOCK GEN4 G19 | ||
HOLSTERS, MAGAZINES, AND | ||
ACCESSORIES. | ||
NO DIRECT SHIP TO RHODE ISLAND |
SHADOW SYSTEMS MR920 9MM 10RD
SHADOW SYSTEMS MR920 9MM 10RD
$679.00
6 in stock
UPC | 810013439250 |
---|---|
Manufacturer | Shadow Systems |
Manufacturer Part Number | SS-1334 |
Length | 7.13 |
Number of Magazines | 2 10 rd. |
Package Height | 2.4 |
Package Width | 10.8 |
Rate of Twist | 1-in-10" |
Shipping Weight | 2.4 |
Sights | FS: White Dot RS:Black |
Sights Type | Fixed Sights |
Product Type | Semi-Auto Pistol |
Action | Striker Fired |
Barrel Length | 4" |
ATF Type | PISTOL |
Caliber/Gauge | 9mm |
Capacity | 10 + 1 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands