UPC | 011356581860 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58186 |
Sights | Adj Iron |
Capacity | 4 + 1 |
Caliber/Gauge | .450 Bushmaster |
Safety | Three-Position |
Rate of Twist | 1:24" |
Barrel Length | 16.50" |
Action | Bolt Action |
Product Type | Rifle |
Sights Type | Adjustable Sights |
ATF Type | RIFLE |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 10.65 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
$910.00
Out of stock
Email when stock available

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands