PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.80 X 49.15 | |
Height | 3.6500 | |
Width | 8.8000 | |
Length | 49.1500 | |
CALIBER | 400 LEGEND | |
TYPE ACTION | BOLT | |
RATE OF TWIST | nan | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 0.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | GREEN | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | MEDIUM CONTOUR BARREL | |
WITH 1/2″ X 28″ THREADS,ACCU | ||
TRIGGER,OPEN SIGHTS |
SAVAGE 110 HOG HUNTER 400
SAVAGE 110 HOG HUNTER 400
$477.00
2 in stock
UPC | 011356581334 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58133 |
Length | 49.1500 |
Capacity | 4 |
Rate of Twist | 1:16" |
Sights | Yes |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Barrel Length | 20 |
Caliber/Gauge | .400 Legend |
Model | 110 |
Product Type | Rifle |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.5 |
Package Width | 8.2 |
Shipping Weight | 9.05 |
Sights Type | Fixed Sights |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands