UPC | 011356581891 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58189 |
Rate of Twist | 1:10" |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Safety | Three-Position |
Sights | Adj Iron |
Barrel Length | 16.50" |
Action | Bolt Action |
Model | 110 |
Product Type | Rifle |
Number of Magazines | 1 10 rd. AICS Magazine |
Length | 49 |
ATF Type | RIFLE |
Package Height | 3.3 |
Package Width | 8.4 |
Sights Type | Adjustable Sights |
Shipping Weight | 11.0 |
SAV 110 MAGPUL SCOUT 308WN 16.5″ FDE
SAV 110 MAGPUL SCOUT 308WN 16.5″ FDE
$910.00
3 in stock

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
ANSCHUTZ 1761 HB MSR .22LR
$2,580.00CHRISTENSEN ELR 6.5CM
$2,599.99