PRODUCT SPECIFICATIONS: | ||
Dimension | 2.95 X 10.25 X 44.45 | |
Height | 2.9500 | |
Width | 10.2500 | |
Length | 44.4500 | |
CALIBER | .308 WINCHESTER/7.62 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1000 | |
OVERALL LENGTH IN INCHES | 37.2500 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
TALO ITEM | Y | |
OTHER FEATURES: | OAL 34″-37.25″ | |
SIX-POSITION TELESCOPING | ||
2-PORT BOOMER MUZZELBRAKE | ||
15″ HANDGUARD M-LOK | ||
THREADED BBL 5/8″-24 | ||
CRIMSON TRACE RIG 500 LUMEN | ||
ANGLED FOREGRIP | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
RUGER SFAR 7.62X51 16.1″ BLACK
RUGER SFAR 7.62X51 16.1″ BLACK
$1,021.00
9 in stock
UPC | 736676056170 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 5617 |
Capacity | 20 |
Barrel Length | 16.1000 |
Caliber/Gauge | .308 / 7.62 NATO |
Length | 44.4500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:10" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Product Type | Rifle |
Number of Magazines | 1 20 rd. Magpul PMAG |
Shipping Weight | 8.8 |
Package Width | 10.5 |
Package Height | 3.5 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
GLFA AR10 RIFLE .308 WIN. 18″
$1,038.00