PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 9.05 X 45.40 | |
Height | 4.1000 | |
Width | 9.0500 | |
Length | 45.4000 | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 41.0000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 14.5″ M-LOK RAIL, | |
RIFLE LENGTH DIRECT | ||
IMPINGEMENT WITH LO PRO | ||
GAS BLOCK | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
POF-USA ROGUE PRESCOTT DI
POF-USA ROGUE PRESCOTT DI
$2,242.00
2 in stock
UPC | 847313017345 |
---|---|
Manufacturer | Patriot Ordnance Factory |
Manufacturer Part Number | 01734 |
Action | Semi-Auto |
Barrel Length | 20" |
Caliber/Gauge | 6.5mm Creedmoor |
Capacity | 20 + 1 |
Safety | Manual Thumb |
Sights | Optic Ready |
Model | Rogue Prescott |
Product Type | AR |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands