PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 10.35 X 34.95 | |
Height | 3.9500 | |
Width | 10.3500 | |
Length | 34.9500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 33.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | A2 FLASH HIDER | |
M-RAX & M-SLOT HANDGUARD | ||
BLACKOUT DEF FLAT 3IB TRIGGER | ||
RADIAN CHARGING HANDLE | ||
MAGPUL STOCK, GRIP, SIGHTS | ||
FULLY FLOATED BARREL | ||
STANDARD CARBINE BUFFER SYSTEM | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
MAXIM MD15 1516 LITE RIFLE
MAXIM MD15 1516 LITE RIFLE
$1,449.00
Only 1 left in Stock!
1 in stock
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | |
Caliber/Gauge | |
Action | |
ATF Type | |
Capacity | |
Length | |
State Restriction (CA) | |
State Restriction (RI) | |
State Restriction (WA) | |
State Restriction (IL) | |
Rate of Twist | |
Sights | |
State Restriction (OR) | |
Product Type | |
Model | MD15 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
NEMO OMEN RECON 300WIN 18″ 14RD
$5,224.05BUSHMASTER M4 PATROLMAN MOE
$937.92