PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 12.35 X 32.05 | |
Height | 4.1500 | |
Width | 12.3500 | |
Length | 32.0500 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 9MM
KRISS VECTOR SDP-E G2 9MM
$1,339.99
5 in stock
UPC | 811607033663 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV90PBL30 |
Capacity | 40 |
Length | 31.4000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FLIP UP SIGHTS |
Barrel Length | 6.5000 |
Caliber/Gauge | 9mm |
Model | Vector G2 SDP-E |
Sights | Front/Rear Flip Sights |
Product Type | Pistol |
ATF Type | PISTOL |
Shipping Weight | 11.7 |
Rate of Twist | 1-in-10" |
Package Width | 12.0 |
Package Height | 3.8 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
GLOCK 29 10MM GEN4 FIXED
$566.00