PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 11.90 X 32.00 | |
Height | 4.0500 | |
Width | 11.9000 | |
Length | 32.0000 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | FLAT DARK EARTH | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 .45ACP
KRISS VECTOR SDP-E G2 .45ACP
$1,369.99
3 in stock
UPC | 811607033601 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV45PFD30 |
Sights Type | FLIP UP SIGHTS |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Action | Semi-Auto |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 30 |
Barrel Length | 6.5000 |
Length | 32 |
Caliber/Gauge | .45 ACP |
Sights | Front/Rear Flip Sights |
Model | SDP-E |
Product Type | Pistol |
ATF Type | PISTOL |
Package Height | 4.0 |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 11.2 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
GLOCK 30 .45ACP GEN4 FIXED
$546.00IVER JOHNSON EAGLE XL PORTED
$1,159.00