PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 11.95 X 31.50 | |
Height | 3.8000 | |
Width | 11.9500 | |
Length | 31.5000 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | 10MM AUTO | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | WHITE | |
SLIDE COLOR | WHITE | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
- You cannot add "IFG TANFOGLIO FRCE P CMP F 10MM 3.7"" to the cart because the product is out of stock.
KRISS VECTOR SDP-E G2 10MM
KRISS VECTOR SDP-E G2 10MM
$1,369.99
2 in stock
UPC | 811607033793 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV10PAP30 |
Caliber/Gauge | 10mm |
Barrel Length | 6.5000 |
Action | Semi-Auto |
Sights Type | FLIP UP SIGHTS |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 33 |
Length | 31.5000 |
Sights | Low Profile Flip Sights |
ATF Type | PISTOL |
Package Height | 4.0 |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 11.35 |
Product Type | Semi-Auto Pistol |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
KRISS VECTOR SDP PISTOL 10MM
$1,249.99