PRODUCT SPECIFICATIONS: | ||
Dimension | 3.85 X 9.45 X 41.50 | |
Height | 3.8500 | |
Width | 9.4500 | |
Length | 41.5000 | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | NITRIDE | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.5000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BLACK CHASSIS, | |
CARBON FIBER M-LOK HANDGUARD, | ||
CARBON FIBER WRAPPED BARREL, | ||
FOLDING STOCK, | ||
TRIGGER TECH FLAT TRIGGER | ||
INCLUDED 20MOA RAIL, | ||
BILLET ALUMINUM CHASSIS, | ||
STANDARD AR GRIP COMPATIBLE, | ||
MONOPOD PICATINNY MOUNT READY, | ||
USES AICS DETACHABLE MAGAZINES |
CHRISTENSEN MPR .308 WIN
CHRISTENSEN MPR .308 WIN
$2,099.99
2 in stock
UPC | 810651029134 |
---|---|
Manufacturer | Christensen Arms |
Manufacturer Part Number | 801-03001-00 |
Rate of Twist | 1:10" |
Capacity | 5 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Sights | Integrated Base |
Barrel Length | 16" |
Action | Bolt Action |
Product Type | Rifle |
Model | Modern Precision Rifle |
Shipping Weight | 9.7 |
Length | 41.5 |
Number of Magazines | 1 5 rd. |
Package Height | 4.0 |
Package Width | 9.5 |
ATF Type | RIFLE |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands