PRODUCT SPECIFICATIONS: | ||
Dimension | 1.70 X 6.40 X 9.50 | |
Height | 1.7000 | |
Width | 6.4000 | |
Length | 9.5000 | |
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | WOOD | |
FINISH | CASE COLORED/HARDENED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | CASE COLORED/HARDENED | |
SLIDE COLOR | CASE COLORED/HARDENED | |
WEIGHT IN OUNCES | 39.2000 | |
OTHER FEATURES: | SERIES 70, MADE IN ITALY | |
NEBULA CASE COLORED | ||
WALNUT DIAMOND CHECKERED GRIPS | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
CHARLES DALY 1911 FIELD GRADE
CHARLES DALY 1911 FIELD GRADE
$572.00
2 in stock
UPC | 8053800946711 |
---|---|
Manufacturer | Charles Daly Chiappa |
Manufacturer Part Number | 440178 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 9.5000 |
Caliber/Gauge | .45 ACP |
Barrel Length | 5 |
Product Type | 1911 |
Sights | Fixed Sights |
Safety | Manual Safety |
Model | 1911 |
Shipping Weight | 2.85 |
ATF Type | PISTOL |
Package Height | 2.0 |
Package Width | 7.0 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
GLOCK 26 9MM LUGER GEN-5 FS
$527.00KIMBER PRO CDP 9MM 4″ 9RD BLK/GRY
$1,197.00